
Stratford Speedway
Results for 20-01-2018
Std Stocks Taranaki Champs Heat 3
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 84 | H.Barker | 18.9355 (9) | 0.0000 | 73 |
2 | 33 | T.Walker | 18.7648 (9) | 2.8188 | 77 |
3 | 99S | W.Hugher | 18.8093 (6) | 6.9749 | 58 |
4 | 32 | M.Duthie | 19.3365 (5) | 1:31.0458 | 57 |
5 | 3NZ | J.Walsh | 18.8035 (9) | 1:32.1335 | 68 |
6 | 72S | B.Phillips | 18.9307 (9) | 1:32.5178 | 73 |
7 | 56 | K.Good | 19.3517 (5) | 1:32.6614 | 52 |
8 | 124 | A.Dodunski | 19.2302 (9) | 1:33.2554 | 61 |
9 | 47S | D.Hiestand | 19.1727 (6) | 1:33.7038 | 65 |
10 | 6S | B.Podjursky | 19.4050 (6) | 1:34.8478 | 47 |
11 | 229 | K.Symes | 19.1337 (9) | 1:35.3619 | 64 |
12 | 221 | J.Hancock | 19.2878 (9) | 1:36.6547 | 46 |
13 | 36S | M.Abel | 20.6225 (3) | 1L 1.9949 | 30 |
14 | 517 | M.Woods | 19.6947 (6) | 1L 2.4998 | 57 |
15 | 37S | S.Denham | 18.7808 (8) | 1L 1:32.0659 | 55 |
16 | 73 | J.Meyer | 21.4894 (8) | 1L 1:42.4892 | 21 |
17 | 11S | B.Kelson | 20.9498 (7) | 1L 1:47.2157 | 36 |
18 | 34S | L.Barr | 19.5512 (3) | 1L 1:50.0894 | 37 |
19 | 7S | E.Hatcher | 21.7024 (5) | 2L 1:34.8516 | 25 |
20 | 98 | C.Sutton | 23.0804 (2) | 3L 1:33.2686 | 32 |
DNF | 97S | T.Meyer | 23.5452 (4) | 29 | |
DNF | 58S | R.Gorrie | 20.6503 (3) | 38 | |
DNF | 8S | D.Prentis | 21.9138 (2) | 14 | |
DNF | 23S | T.Bright | 29.4365 (1) | 5 | |
DNS | 27S | R.Nolly | 0.0000 (0) | 40 | |
DNS | 89 | L.Booker | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:54