
Stratford Speedway
Results for 19-01-2018
Stockcars Best Pairs H2
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72S | B.Phillips | 18.8119 (4) | 0.0000 | 43 |
2 | 34S | L.Barr | 18.6658 (6) | 0.5648 | 39 |
3 | 33 | T.Walker | 18.7386 (7) | 0.8438 | 43 |
4 | 3NZ | J.Walsh | 18.5978 (7) | 1.4494 | 36 |
5 | 41S | R.Urlich | 18.8373 (6) | 1.5890 | 34 |
6 | 84 | H.Barker | 18.7962 (7) | 2.4514 | 44 |
7 | 47S | D.Hiestand | 18.9579 (7) | 2.9367 | 42 |
8 | 6S | B.Podjursky | 19.0250 (6) | 3.3543 | 18 |
9 | 37S | S.Denham | 19.0547 (5) | 5.8390 | 42 |
10 | 32 | M.Duthie | 18.8644 (4) | 7.0086 | 33 |
11 | 517 | M.Woods | 18.9899 (10) | 7.2660 | 34 |
12 | 36S | M.Abel | 19.5430 (4) | 11.4087 | 23 |
13 | 229 | K.Symes | 19.4543 (9) | 11.8355 | 29 |
14 | 99S | W.Hugher | 19.2760 (6) | 12.0701 | 33 |
15 | 27S | R.Nolly | 19.1280 (9) | 12.3383 | 23 |
16 | 56 | K.Good | 19.3727 (9) | 13.4039 | 15 |
17 | 961 | M.Zilwood | 19.3878 (4) | 17.8457 | 15 |
18 | 97S | T.Meyer | 19.5022 (6) | 18.7552 | 18 |
19 | 124 | A.Dodunski | 19.1457 (4) | 18.9133 | 18 |
20 | 8S | D.Prentis | 20.6477 (3) | 1L 8.0849 | 10 |
21 | 89 | L.Booker | 21.1634 (4) | 1L 8.5060 | 7 |
DNF | 221 | J.Hancock | 19.4110 (6) | 22 | |
DNF | 402 | J.Billows | 19.7380 (3) | 7 | |
DNF | 23S | T.Bright | 20.0891 (4) | 8 | |
DNS | 11S | B.Kelson | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:54