
Stratford Speedway
Results for 19-01-2018
Adult Ministocks
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86S | B.Korff | 19.9727 (7) | 0.0000 | 0 |
2 | 39S | N.Nolly | 20.0433 (8) | 0.7672 | 0 |
3 | 91S | K.Wilson | 19.9654 (8) | 0.7829 | 0 |
4 | 89 | C.Podjursky | 19.9676 (7) | 2.5824 | 0 |
5 | 14S | c.mason | 20.2994 (7) | 3.4009 | 0 |
6 | 52S | N.Booker | 20.3121 (9) | 5.7706 | 0 |
7 | 81S | B.Wadsworth | 20.2972 (7) | 6.0775 | 0 |
8 | 61S | Z.Riddick | 20.3945 (9) | 9.6668 | 0 |
9 | 24S | M.Alexander | 20.5450 (9) | 10.4401 | 0 |
10 | 72S | K.Phillips | 20.3770 (8) | 10.9308 | 0 |
11 | 4S | M.Crawford | 20.8515 (9) | 10.9836 | 0 |
12 | 42S | G.Alexander | 20.8530 (10) | 14.1563 | 0 |
13 | 59S | H.Edgecombe | 20.9156 (10) | 15.1877 | 0 |
14 | 92S | Z.Stewart | 21.3764 (8) | 1L 0.0937 | 0 |
15 | 63P | J.Mclean | 21.2543 (7) | 1L 0.4231 | 0 |
16 | 21S | C.Douglas | 21.2322 (9) | 1L 1.1781 | 0 |
DNF | 25P | H.Mcgirr | 27.7434 (1) | 0 | |
DNF | 15s | N.Vince | 28.2281 (1) | 0 |
Last Update 26 July 2021 - 11:54