
Stratford Speedway
Results for 19-01-2018
Stockcar Best Pairs H1
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 37S | S.Denham | 18.7757 (3) | 0.0000 | 25 |
2 | 84 | H.Barker | 19.2908 (10) | 3.1839 | 24 |
3 | 47S | D.Hiestand | 19.2192 (5) | 4.3279 | 23 |
4 | 221 | J.Hancock | 19.3023 (5) | 5.0708 | 22 |
5 | 99S | W.Hugher | 19.1214 (10) | 5.3203 | 21 |
6 | 33 | T.Walker | 19.1895 (6) | 6.3488 | 20 |
7 | 517 | M.Woods | 19.0769 (7) | 7.0305 | 19 |
8 | 72S | B.Phillips | 19.3509 (10) | 7.4193 | 18 |
9 | 32 | M.Duthie | 19.6961 (9) | 9.8097 | 17 |
10 | 229 | K.Symes | 20.0043 (3) | 12.1636 | 16 |
11 | 34S | L.Barr | 19.4176 (9) | 12.6661 | 15 |
12 | 3NZ | J.Walsh | 19.6218 (5) | 12.9644 | 14 |
13 | 41S | R.Urlich | 19.6940 (9) | 12.9908 | 13 |
14 | 27S | R.Nolly | 19.5363 (10) | 13.2825 | 12 |
15 | 124 | A.Dodunski | 20.2201 (6) | 14.3077 | 11 |
16 | 97S | T.Meyer | 20.1469 (10) | 18.4965 | 10 |
17 | 36S | M.Abel | 20.2725 (8) | 18.9941 | 9 |
18 | 23S | T.Bright | 20.4178 (8) | 1L 5.3543 | 8 |
19 | 402 | J.Billows | 20.4416 (4) | 1L 5.6034 | 7 |
20 | 961 | M.Zilwood | 21.0158 (5) | 1L 8.2560 | 6 |
21 | 56 | K.Good | 19.5978 (5) | 1L 11.1661 | 5 |
22 | 8S | D.Prentis | 21.0643 (4) | 1L 13.1454 | 4 |
23 | 11S | B.Kelson | 20.8669 (4) | 1L 18.3443 | 3 |
24 | 89 | L.Booker | 22.0306 (9) | 1L 18.3745 | 2 |
DNF | 6S | B.Podjursky | 21.0970 (6) | 0 |
Last Update 26 July 2021 - 11:54