
Stratford Speedway
Results for 19-01-2018
Stockcar Best Pairs H3
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | J.Walsh | 18.5749 (5) | 0.0000 | 61 |
2 | 517 | M.Woods | 18.7807 (4) | 1.2784 | 58 |
3 | 34S | L.Barr | 19.0189 (5) | 4.7523 | 62 |
4 | 41S | R.Urlich | 19.0821 (6) | 6.2223 | 56 |
5 | 124 | A.Dodunski | 19.0047 (5) | 6.5894 | 39 |
6 | 32 | M.Duthie | 19.2158 (9) | 6.8484 | 53 |
7 | 33 | T.Walker | 18.8051 (4) | 7.1254 | 62 |
8 | 99S | W.Hugher | 19.0817 (5) | 7.3629 | 51 |
9 | 56 | K.Good | 19.2346 (9) | 8.0011 | 32 |
10 | 72S | B.Phillips | 19.0676 (6) | 8.0513 | 59 |
11 | 84 | H.Barker | 18.7767 (4) | 8.0928 | 59 |
12 | 6S | B.Podjursky | 19.1677 (4) | 9.2142 | 32 |
13 | 27S | R.Nolly | 18.7918 (5) | 11.2177 | 36 |
14 | 221 | J.Hancock | 19.4027 (7) | 18.1816 | 34 |
15 | 961 | M.Zilwood | 19.4522 (8) | 20.1808 | 26 |
16 | 229 | K.Symes | 18.7124 (7) | 1L 0.1810 | 39 |
17 | 36S | M.Abel | 19.8484 (8) | 1L 0.7469 | 32 |
18 | 8S | D.Prentis | 19.9181 (8) | 1L 2.0363 | 18 |
19 | 47S | D.Hiestand | 18.9583 (8) | 1L 2.2852 | 49 |
20 | 89 | L.Booker | 21.2332 (9) | 1L 15.8105 | 13 |
21 | 37S | S.Denham | 19.4275 (5) | 2L 0.3729 | 47 |
DNF | 11S | B.Kelson | 19.9502 (5) | 18.4018 | 3 |
DNF | 402 | J.Billows | 20.0167 (4) | 7 | |
DNF | 97S | T.Meyer | 28.4395 (1) | 18 | |
DNF | 23S | T.Bright | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:54