
Stratford Speedway
Results for 19-01-2018
Adult Ministocks
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81S | B.Wadsworth | 20.2468 (9) | 0.0000 | 0 |
2 | 52S | N.Booker | 20.3664 (4) | 2.3214 | 0 |
3 | 86S | B.Korff | 19.7543 (9) | 2.3630 | 0 |
4 | 91S | K.Wilson | 20.3178 (5) | 2.6766 | 0 |
5 | 89 | C.Podjursky | 20.1953 (10) | 4.2192 | 0 |
6 | 39S | N.Nolly | 20.3121 (6) | 5.0897 | 0 |
7 | 14S | c.mason | 20.2053 (10) | 5.5561 | 0 |
8 | 72S | K.Phillips | 20.5344 (9) | 6.0169 | 0 |
9 | 24S | M.Alexander | 20.2542 (10) | 6.3274 | 0 |
10 | 42S | G.Alexander | 20.9575 (9) | 8.2153 | 0 |
11 | 59S | H.Edgecombe | 20.7069 (6) | 8.4545 | 0 |
12 | 63P | J.Mclean | 21.1309 (8) | 11.3243 | 0 |
13 | 4S | M.Crawford | 21.4920 (5) | 15.5847 | 0 |
14 | 25P | H.Mcgirr | 21.6802 (4) | 18.9568 | 0 |
DNF | 21S | C.Douglas | 20.6693 (9) | 8.0694 | 0 |
DNF | 15s | N.Vince | 20.7703 (5) | 0 | |
DNF | 61S | Z.Riddick | 26.1032 (1) | 0 |
Last Update 26 July 2021 - 11:54