
Stratford Speedway
Results for 16-12-2017
Mini Sprints - Oval Superstars Feature
Stratford Mowers and Chainsaws
Mini Sprints | 20 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 2NZ | D.Cooper | 14.0128 (6) | 0.0000 | 60 |
2 | 28S | K.Uhlenberg | 14.2204 (12) | 4.6753 | 51 |
3 | 41P | S.Dewar | 14.3615 (15) | 5.6549 | 54 |
4 | 31K | J.Barnett | 14.7709 (13) | 9.9332 | 49 |
5 | 44P | G.Mc Cutheon | 14.7738 (3) | 12.8002 | 50 |
6 | 57H | B.Vaughn | 14.8809 (16) | 12.9203 | 35 |
7 | 53V | D.Smith | 14.6957 (14) | 14.8784 | 44 |
8 | 82S | C.Hurley | 14.9810 (14) | 1L 1.1644 | 47 |
9 | 37P | T.Phillips | 14.9806 (18) | 1L 2.9072 | 40 |
10 | 33 | K.Phillips | 15.1663 (19) | 1L 3.8542 | 35 |
11 | 93P | K.Mc Gill | 15.2343 (15) | 1L 5.7173 | 38 |
12 | 38A | D.Kuriger | 15.5565 (16) | 1L 8.4236 | 44 |
DNF | 10S | S.Dickie | 14.8157 (12) | 21 | |
DNF | 18S | D.Nickel | 14.4818 (8) | 31 | |
DNF | 75S | L.Dickinson | 14.0088 (5) | 39 | |
DNF | 26K | B.CLarke | 15.9514 (6) | 21 | |
DNF | 88S | C.Hall | 15.2781 (3) | 30 | |
DNF | 77P | N.McNabb | 19.7038 (1) | 33 | |
DNS | 110 | G.Mc Clinche | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:54