
Stratford Speedway
Results for 16-12-2017
Super Stocks - Best Pairs City of NP Classic Heat 2
Holdin Heaven - Holden and Suzuki Parts Specialist
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94P | W.Humphries | 17.6629 (9) | 0.0000 | 48 |
2 | 28S | B.Uhlenberg | 17.8909 (10) | 1.0065 | 40 |
3 | 58P | P.Bengston | 17.9406 (4) | 1.6303 | 50 |
4 | 82 | H.Booker | 17.5987 (4) | 1.8773 | 43 |
5 | 52 | G.Johnson | 18.0963 (10) | 3.0265 | 23 |
6 | 75 | C.Shearer | 17.7459 (10) | 3.4318 | 48 |
7 | 52P | S.Joblin | 17.6814 (10) | 8.7061 | 43 |
8 | 1NZ | S.Joblin | 17.3086 (10) | 8.7359 | 44 |
9 | 10N | A.Bright | 18.5578 (7) | 10.4479 | 34 |
10 | 94S | C.Collingwoo | 18.6442 (2) | 10.7098 | 29 |
11 | 76S | K.Shearer | 17.9622 (10) | 10.9431 | 35 |
12 | 33 | L.Sharpe | 18.3774 (10) | 12.0669 | 29 |
13 | 66r | R.Collingwoo | 14.1121 (3) | 15.5485 | 42 |
14 | 69S | C.Podjursky | 18.8432 (10) | 16.6193 | 24 |
15 | 95P | C.Elliot | 18.3226 (5) | 17.6872 | 29 |
16 | 55S | J.Smith | 19.1938 (4) | 19.0998 | 19 |
17 | 7S | K.Stove | 19.5265 (3) | 1L 12.5642 | 17 |
18 | 26S | M.Vickery | 17.9384 (9) | 1L 16.8842 | 30 |
19 | 4S | W.Crawford | 20.1011 (3) | 2L 7.8903 | 9 |
20 | 19 | D.Roper | 18.4489 (4) | 5L 19.0998 | 16 |
DNF | 11S | C.Jackson | 17.5828 (3) | 12 | |
DNF | 48N | B.Nicholls | 17.8404 (6) | 23 | |
DNF | 54S | P.Johnson | 18.0766 (4) | 17 | |
DNF | 23 | A.Lewis | 18.1658 (2) | 9 | |
DNF | 282 | P.Ogle | 17.9017 (5) | 0 | |
DNS | 14S | T.Ngaia | 0.0000 (0) | 5 |
Last Update 26 July 2021 - 11:54