
Stratford Speedway
Results for 09-12-2017
PGG Wrightson Hawera NZ Stockcar Grand Prix - Heat 1
PGG Wrightson Hawera NZ Stockcar Grand Prix - Heat | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | J.Walsh | 18.2906 (7) | 0.0000 | 30 |
2 | 82P | R.Winstanley | 18.4147 (10) | 2.5146 | 29 |
3 | 96b | B.Symes | 18.4193 (10) | 2.7591 | 28 |
4 | 517 | M.Woods | 18.4868 (11) | 4.2927 | 27 |
5 | 513 | C.Flavell | 18.0800 (13) | 6.2287 | 26 |
6 | 37S | S.Denham | 18.4778 (8) | 7.1374 | 25 |
7 | 184 | M.Webb | 18.6651 (8) | 7.4081 | 24 |
8 | 46W | K.Levien | 18.5723 (6) | 8.2148 | 23 |
9 | 229 | K.Symes | 18.5408 (11) | 8.2751 | 22 |
10 | 78V | M.Johnston | 18.4402 (14) | 9.4234 | 21 |
11 | 118 | L.Peat | 18.8115 (10) | 9.8560 | 20 |
12 | 41S | R.Ulrich | 18.4852 (14) | 11.6313 | 19 |
13 | 66A | H.Hart | 18.7251 (8) | 11.6313 | 18 |
14 | 136 | C.Cheetham | 18.6141 (12) | 11.6313 | 17 |
15 | 53P | T.O'Donnell | 18.6512 (13) | 13.7039 | 16 |
16 | 61W | P.Gaskin | 18.5583 (9) | 13.7847 | 15 |
17 | 411 | C.Swift | 18.4192 (14) | 14.8268 | 14 |
18 | 1NZ | J.Prentice | 18.5694 (14) | 16.5611 | 13 |
19 | 47S | D.Hiestand | 18.8679 (9) | 16.8102 | 12 |
20 | 33S | T.Walker | 17.9143 (13) | 16.8411 | 11 |
21 | 34S | L.Barr | 18.7916 (4) | 17.0418 | 10 |
22 | 669 | B.Tye | 18.7989 (14) | 18.7723 | 9 |
23 | 735 | K.Orr | 18.7238 (8) | 1L 1.0788 | 8 |
24 | 72S | B.Phillips | 18.9288 (14) | 1L 1.6942 | 7 |
25 | 16B | B.Loveridge | 18.7751 (14) | 1L 1.7518 | 6 |
26 | 95A | G.Lonergan | 18.8509 (10) | 1L 15.7702 | 5 |
DNF | 94M | C.Hayward | 18.8991 (10) | 0 | |
DNF | 84S | H.Barker | 18.7387 (8) | 0 | |
DNF | 77P | S.Penn | 0.0000 (0) | 0 | |
DNF | 7H | D.Moore | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54