
Stratford Speedway
Results for 08-12-2017
Stockcars red group Qualifying Heat 1
Buckthought Engineering
Stockcars red group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82P | R.Winstanley | 18.6084 (10) | 0.0000 | 23 |
2 | 2NZ | D.Mooney | 18.7785 (9) | 1.2731 | 22 |
3 | 94M | C.Hayward | 18.8281 (11) | 5.1467 | 21 |
4 | 136 | C.Cheetham | 18.8870 (12) | 5.6779 | 20 |
5 | 53P | T.O'Donnell | 18.7948 (9) | 6.8381 | 19 |
6 | 261 | E.Anderson | 19.1808 (5) | 8.7625 | 18 |
7 | 41S | R.Ulrich | 18.8988 (9) | 8.8163 | 17 |
8 | 84S | H.Barker | 18.6604 (11) | 10.0064 | 16 |
9 | 115 | C.Evans-Stur | 19.0158 (12) | 11.2544 | 15 |
10 | 118 | L.Peat | 19.0884 (11) | 11.7958 | 14 |
11 | 992 | T.Lampp | 18.8544 (8) | 14.6455 | 13 |
12 | 39V | T.Ryland-Ann | 19.5132 (7) | 15.8873 | 12 |
13 | 65B | R.Hynd | 18.9320 (11) | 16.8458 | 11 |
14 | 79B | K.Trengrove | 18.8635 (11) | 18.5194 | 10 |
15 | 98S | C.Sutton | 19.5269 (10) | 1L 3.6401 | 9 |
16 | 976 | J.May | 19.3259 (11) | 1L 5.0672 | 8 |
17 | 27S | R.Nolly | 18.6078 (8) | 1L 9.3293 | 7 |
18 | 55S | S.Baldwin | 19.4383 (10) | 2L 3.0157 | 6 |
DNF | 9S | C.Podjursky | 19.9763 (2) | 0 | |
DNF | 221 | J.Hancock | 26.7600 (1) | 0 | |
DNF | 12A | J.Stanaway | 27.7575 (1) | 0 | |
DNF | 97S | T.Meyer | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54