Stratford Speedway
Results for 08-12-2017
Stockcars red group Qualifying Heat 2
Buckthought Engineering
Stockcars red group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 118 | L.Peat | 19.2085 (12) | 0.0000 | 37 |
2 | 84S | H.Barker | 19.1666 (3) | 0.2402 | 38 |
3 | 94M | C.Hayward | 18.7880 (11) | 0.4119 | 42 |
4 | 136 | C.Cheetham | 18.9373 (11) | 1.1296 | 40 |
5 | 41S | R.Ulrich | 18.9662 (12) | 1.5804 | 36 |
6 | 2NZ | D.Mooney | 19.1121 (11) | 3.9414 | 40 |
7 | 115 | C.Evans-Stur | 19.0245 (12) | 5.9673 | 32 |
8 | 39V | T.Ryland-Ann | 19.7170 (10) | 6.8731 | 28 |
9 | 82P | R.Winstanley | 18.9001 (12) | 9.7838 | 38 |
10 | 12A | J.Stanaway | 19.3283 (12) | 12.4887 | 14 |
11 | 53P | T.O'Donnell | 18.8692 (12) | 15.3533 | 32 |
12 | 79B | K.Trengrove | 19.3756 (6) | 15.8864 | 22 |
13 | 976 | J.May | 19.5924 (10) | 17.8288 | 19 |
14 | 55S | S.Baldwin | 19.2108 (5) | 18.4967 | 16 |
15 | 65B | R.Hynd | 18.8702 (9) | 1L 7.1312 | 20 |
16 | 9S | C.Podjursky | 19.4465 (6) | 1L 7.9146 | 8 |
17 | 992 | T.Lampp | 22.2552 (9) | 1L 20.5406 | 20 |
DNF | 27S | R.Nolly | 18.9359 (6) | 16.2424 | 7 |
DNF | 261 | E.Anderson | 19.2917 (5) | 1L 15.6162 | 18 |
DNF | 98S | C.Sutton | 19.9755 (5) | 9 | |
DNF | 221 | J.Hancock | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54