
Stratford Speedway
Results for 18-11-2017
Std Stocks - Skyline Buildings
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 53V | M.James | 18.9797 (9) | 0.0000 | 0 |
2 | 34S | L.Barr | 18.7771 (8) | 2.3422 | 0 |
3 | 99S | W.Hughes | 19.1870 (7) | 3.9952 | 0 |
4 | 3NZ | J.Walsh | 18.9274 (8) | 7.6921 | 0 |
5 | 52V | F.Potaka | 19.0957 (6) | 2L 2.0376 | 0 |
DNF | 83V | D.Mooney | 19.2612 (8) | 2.7578 | 0 |
DNF | 6S | B.Podjursky | 18.6506 (9) | 3.2581 | 0 |
DNF | 229 | K.Symes | 19.0539 (8) | 7.3333 | 0 |
DNF | 98V | G.Linklater | 19.2201 (7) | 7.6786 | 0 |
DNF | 78V | M.Johnston | 19.1620 (8) | 7.8660 | 0 |
DNF | 24V | W.Wright | 18.9686 (7) | 8.8720 | 0 |
DNF | 221 | J.Hancock | 19.1809 (7) | 9.0400 | 0 |
DNF | 15V | C.Sturzaker | 19.2187 (7) | 9.0885 | 0 |
DNF | 124 | A.Dodunski | 19.1272 (7) | 9.2448 | 0 |
DNF | 27S | R.Nolly | 18.9890 (8) | 9.7552 | 0 |
DNF | 58S | R.Gorrie | 19.1835 (6) | 10.2258 | 0 |
DNF | 59 | W.Gargan | 19.2302 (8) | 10.3556 | 0 |
DNF | 33V | T.Ryland-Ann | 19.7547 (6) | 13.1088 | 0 |
DNF | 41S | R.Urlich | 18.5904 (7) | 13.8115 | 0 |
DNF | 9S | C.Podjursky | 19.6818 (6) | 14.3480 | 0 |
DNF | 98 | C.Sutton | 19.8591 (6) | 15.1725 | 0 |
DNF | 71S | C.Langlands | 19.7226 (7) | 15.1888 | 0 |
DNF | 9W | B.Jensen | 18.3819 (6) | 15.7079 | 0 |
DNF | 7V | D.Baxter | 19.4965 (6) | 16.8337 | 0 |
DNF | 7S | E.Hatcher | 19.8729 (5) | 17.0461 | 0 |
DNF | 87V | S.Kellls | 19.3667 (5) | 19.5666 | 0 |
27 | 23S | T.Bright | 20.5645 (6) | 1L 1.3824 | 0 |
DNF | 23S | T.Bright | 20.5645 (6) | 1L 1.3824 | 0 |
DNF | 89 | L.Booker | 22.6987 (4) | 1L 18.7268 | 0 |
DNF | 37S | S.Denham | 19.1786 (7) | 1L 18.7753 | 0 |
DNF | 55 | M.Russ | 20.9387 (4) | 0 | |
DNF | 36S | M.Abel | 19.9419 (5) | 2L 8.7580 | 0 |
Last Update 26 July 2021 - 11:54