
Stratford Speedway
Results for 28-10-2017
Street Stock Heat 1 City of NP Classic Kettle Handyman
Services
Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 74W | C.Madgewick | 26.1065 (10) | 0.0000 | 12 |
2 | 116 | C.Reed | 26.2011 (3) | 5.9205 | 11 |
3 | 119 | S.Reed | 24.3093 (9) | 10.1329 | 10 |
4 | 56S | P.Blinkhorne | 25.3147 (5) | 10.7496 | 9 |
5 | 3NZ | C.Shingleton | 25.3931 (10) | 21.9900 | 8 |
6 | 13S | P.Evans | 28.2472 (8) | 1L 19.2719 | 7 |
7 | 4 | D.Washer | 27.7579 (9) | 1L 21.9108 | 6 |
8 | 5S | A.Washer | 29.7003 (3) | 2L 13.1219 | 5 |
9 | 7 | D.Jeffery | 27.4461 (5) | 2L 19.0217 | 4 |
10 | 21S | K.Evans | 29.8891 (5) | 2L 45.9520 | 3 |
DNF | 67S | B.Davis | 28.6788 (3) | 0 | |
DNF | 98S | C.Sutton | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54