Stratford Speedway
Results for 18-03-2017
Modified North Island Championship H1
Modified North Island Championship | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17W | J.England | 14.8510 (3) | 0.0000 | 13 |
2 | 78S | S.Bloeman | 15.0906 (4) | 1.7138 | 12 |
3 | 3NZ | J.Fox | 14.8602 (4) | 3.6980 | 11 |
4 | 89A | L.Brown | 15.7324 (12) | 8.2627 | 10 |
5 | 12S | J.Kalin | 16.1299 (4) | 12.4428 | 9 |
6 | 5W | B.McPhee | 15.8271 (6) | 12.9816 | 8 |
7 | 26S | B.Luscombe | 15.6522 (3) | 13.4754 | 7 |
8 | 71S | C.Hinton | 15.7296 (12) | 17.3791 | 6 |
9 | 15W | P.Holmes | 16.7808 (3) | 1L 11.7142 | 5 |
10 | 2NZ | F.Lowry | 15.6494 (11) | 1L 16.9332 | 4 |
DNF | 36W | J.Free | 16.5545 (3) | 3 | |
DNF | 22S | A.Crawford | 16.5908 (3) | 2 |
Last Update 26 July 2021 - 11:54