
Stratford Speedway
Results for 18-03-2017
Adult Ministocks H1
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26S | E.Sharpe | 0.9840 (1) | 0.0000 | 0 |
2 | 21S | C.Douglas | 2.1969 (1) | 0.5327 | 0 |
3 | 39S | N.Nolly | 1.6980 (1) | 3.3540 | 0 |
4 | 5S | W.Riddick | 2.4099 (1) | 4.7977 | 0 |
5 | 91S | K.Wilson | 2.7975 (1) | 5.4312 | 0 |
6 | 55S | C.Miller | 2.7824 (1) | 5.7807 | 0 |
7 | 72S | R.Nolly | 3.5417 (1) | 6.0751 | 0 |
8 | 86S | B.Korff | 4.4858 (1) | 6.2698 | 0 |
9 | 65S | C.Glasgow | 1.7628 (1) | 6.4518 | 0 |
10 | 61S | B.Riddick | 0.9330 (1) | 8.0044 | 0 |
11 | 42S | N.Alexander | 3.2562 (1) | 8.4436 | 0 |
12 | 89 | C.Podjursky | 3.8120 (1) | 9.9359 | 0 |
13 | 52S | N.Booker | 3.4894 (1) | 11.1549 | 0 |
14 | 59S | G.Fowler | 5.0765 (1) | 17.0482 | 0 |
15 | 24S | M.Alexander | 4.0264 (1) | 18.2314 | 0 |
16 | 4S | M.Crawford | 3.1953 (1) | 1L 1.4241 | 0 |
17 | 56S | J.Fairclough | 4.6765 (1) | 1L 3.1591 | 0 |
Last Update 26 July 2021 - 11:54