
Stratford Speedway
Results for 18-03-2017
Super Stock - City of New Plymouth
Super Stock - City of New Plymouth | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82S | H.Booker | 2.7641 (1) | 0.0000 | 15 |
2 | 66S | C.Hill | 1.2034 (1) | 2.2618 | 14 |
3 | 52S | G.Johnson | 2.3394 (1) | 4.5607 | 13 |
4 | 28S | B.Uhlenberg | 3.3236 (1) | 8.6848 | 12 |
5 | 23S | A.Lewis | 4.3452 (1) | 9.3259 | 11 |
6 | 33S | L.Sharpe | 3.0734 (1) | 11.1098 | 10 |
7 | 19S | D.Roper | 2.7566 (1) | 13.4055 | 9 |
8 | 99V | R.Watkins | 2.3392 (1) | 14.5753 | 8 |
9 | 25S | W.Moss | 3.9698 (1) | 15.1977 | 7 |
10 | 27S | P.Gargan | 5.3552 (1) | 20.6535 | 6 |
11 | 4S | W.Crawford | 1.7997 (1) | 1L 1.2572 | 5 |
12 | 11S | C.Johnson | 3.0987 (1) | 1L 2.0781 | 4 |
DNF | 53S | B.Johnson | 1.8802 (1) | 11.4320 | 0 |
DNF | 41S | B.Williams | 1.0686 (1) | 0 | |
DNF | 76S | K.Shearer | 4.6419 (1) | 0 |
Last Update 26 July 2021 - 11:54