
Stratford Speedway
Results for 18-03-2017
Super Stock - City of New Plymouth H3
Super Stock - City of New Plymouth | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82S | H.Booker | 19.0962 (6) | 0.0000 | 41 |
2 | 25S | W.Moss | 19.3454 (8) | 0.1469 | 33 |
3 | 66S | C.Hill | 19.0181 (10) | 1.0894 | 40 |
4 | 53S | B.Johnson | 19.3853 (4) | 2.6594 | 12 |
5 | 52S | G.Johnson | 19.4462 (8) | 5.6795 | 38 |
6 | 33S | L.Sharpe | 19.3393 (10) | 10.3966 | 35 |
7 | 99V | R.Watkins | 19.7108 (6) | 11.4910 | 26 |
8 | 19S | D.Roper | 19.5181 (9) | 15.5940 | 27 |
9 | 23S | A.Lewis | 19.6773 (9) | 1L 4.3582 | 26 |
DNF | 4S | W.Crawford | 21.6975 (3) | 12 | |
DNF | 11S | C.Johnson | 19.7509 (3) | 4 | |
DNS | 27S | P.Gargan | 0.0000 (0) | 6 | |
DNS | 28S | B.Uhlenberg | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:54