
Stratford Speedway
Results for 04-03-2017
Streetstock Red Group Heat 2 - South Taranaki Plumbing
Streetstocks Red Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 56S | M.Blinkhorne | 19.8685 (6) | 0.0000 | 36 |
2 | 8S | W.Barron | 19.9948 (3) | 2.4296 | 29 |
3 | 97R | N.Shingleton | 20.0742 (11) | 6.0944 | 30 |
4 | 51A | C.Anderson | 20.0826 (5) | 11.0055 | 39 |
5 | 86G | D.Hampton | 20.2572 (4) | 11.1991 | 30 |
6 | 10G | B.Gooch | 19.7799 (6) | 12.6332 | 24 |
7 | 871 | B.McArthur | 20.0721 (6) | 13.2841 | 19 |
8 | 81W | T.O'Donnell | 20.5077 (8) | 14.0894 | 30 |
9 | 59R | A.King | 20.6101 (8) | 14.5719 | 32 |
10 | 2NZ | T.de Malmanc | 19.6603 (4) | 14.8982 | 32 |
11 | 46B | B.Redington | 20.5032 (6) | 15.6151 | 29 |
12 | 119 | S.Reed | 20.7921 (5) | 16.2934 | 27 |
13 | 83S | H.Fox | 20.6269 (6) | 18.6981 | 15 |
14 | 95K | C.Hayes | 19.9756 (7) | 1L 3.9419 | 11 |
15 | 888 | R.Kettle | 20.4979 (6) | 1L 18.6191 | 17 |
16 | 67S | B.Davis | 21.3027 (3) | 1L 23.3880 | 7 |
17 | 31V | S.Bland | 20.2518 (8) | 2L 13.8574 | 17 |
18 | 21S | K.Evans | 20.6463 (3) | 2L 23.4745 | 6 |
19 | 24B | D.Melling | 20.5537 (5) | 3L 3.6076 | 8 |
20 | 66S | S.Hall | 20.3382 (8) | 3L 4.7106 | 9 |
21 | 62C | D.McSherry | 29.4887 (2) | 4L 17.2448 | 15 |
Last Update 26 July 2021 - 11:54