
Stratford Speedway
Results for 04-03-2017
Std Stocks
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 93S | J.Trott | 19.0127 (5) | 0.0000 | 0 |
2 | 229 | K.Symes | 19.2740 (10) | 1.6747 | 0 |
3 | 517 | M.Woods | 19.3722 (5) | 2.1391 | 0 |
4 | 41S | R.Urlich | 19.4615 (8) | 2.9433 | 0 |
5 | 9S | C.Podjursky | 19.6064 (8) | 4.1698 | 0 |
6 | 12P | J.Booth | 19.2149 (8) | 5.3653 | 0 |
7 | 511 | C.Wilton | 20.3240 (7) | 13.2970 | 0 |
8 | 71S | C.Langlands | 19.8251 (10) | 14.4022 | 0 |
9 | 85 | A.De Ridder | 19.7066 (9) | 15.3561 | 0 |
10 | 73 | J.Meyer | 20.0203 (2) | 16.4439 | 0 |
11 | 34S | L.Barr | 19.0873 (8) | 16.9748 | 0 |
12 | 311 | S.Wilton | 20.1557 (10) | 18.6479 | 0 |
13 | 22S | C.Naylor | 21.0323 (5) | 1L 5.8197 | 0 |
14 | 909 | D.Wilton | 21.5035 (9) | 1L 12.3707 | 0 |
DNF | 67V | N.Black | 20.4243 (4) | 0 | |
DNF | 94S | K.Morrell | 21.0795 (4) | 0 |
Last Update 26 July 2021 - 11:54