
Stratford Speedway
Results for 04-03-2017
Youth Ministock Purple Group Heat 1 - Central Tyre Autos
Ministock Purple Group | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5V | T.Ryland Ann | 19.9927 (2) | 0.0000 | 26 |
2 | 99S | W.Hughes | 19.8328 (5) | 0.2753 | 25 |
3 | 57H | D.Marshall | 19.7208 (5) | 0.9451 | 24 |
4 | 52K | D.Belk | 20.0028 (2) | 1.0729 | 23 |
5 | 4W | A.Eckersley | 20.0529 (5) | 3.1191 | 22 |
6 | 43P | K.Rowe | 20.0517 (2) | 3.4942 | 21 |
7 | 89S | B.Podjursky | 20.0117 (3) | 3.7744 | 20 |
8 | 32S | L.Whelan | 20.5272 (4) | 7.6655 | 19 |
9 | 98R | C.Clarke | 20.2179 (8) | 10.2258 | 18 |
10 | 81S | B.Wadsworth | 20.3802 (8) | 11.7330 | 17 |
11 | 62S | E.Gernhoefer | 20.4826 (10) | 12.6993 | 16 |
12 | 88P | H.Booth | 20.6085 (10) | 14.3573 | 15 |
13 | 48S | J.McGrath | 21.0527 (10) | 16.0661 | 14 |
14 | 181 | M.Holloway | 20.5130 (7) | 16.2499 | 13 |
15 | 33S | R.Houghton | 20.4476 (10) | 17.8738 | 12 |
16 | 198 | T.Urwin-Hull | 21.0045 (10) | 19.9115 | 11 |
17 | 27W | V.Smith | 20.9472 (7) | 20.3729 | 10 |
18 | 74S | C.Ingram | 21.3550 (8) | 1L 1.9547 | 9 |
19 | 28S | C.Uhlenberg | 22.3573 (5) | 1L 3.2425 | 8 |
20 | 10S | J.Whelan | 21.3009 (7) | 1L 3.6976 | 7 |
21 | 93S | K.Gorton | 20.6582 (5) | 1L 10.7911 | 6 |
DNF | 59S | H.Edgecombe | 20.9228 (4) | 0 | |
DNF | 159 | M.Edgecombe | 21.3542 (3) | 0 | |
DNF | 51S | C.Ward | 21.8541 (2) | 0 |
Last Update 26 July 2021 - 11:54