
Stratford Speedway
Results for 04-03-2017
Youth Ministock Green Group Heat 1 - USA Specialty Products
Ministock Green Group | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7S | W.Hart | 19.5392 (4) | 0.0000 | 26 |
2 | 153 | F.Johnson | 19.8710 (5) | 5.2512 | 25 |
3 | 81W | D.Smith | 19.8428 (6) | 5.5112 | 24 |
4 | 29W | C.Randel | 19.9747 (4) | 6.1231 | 23 |
5 | 74W | C.Madgwick | 19.9845 (10) | 7.7042 | 22 |
6 | 99R | E.Clarke | 20.5450 (6) | 8.8476 | 21 |
7 | 85S | B.Uhlenberg | 19.9797 (4) | 9.5395 | 20 |
8 | 15H | R.Marshall | 20.0278 (10) | 10.4031 | 19 |
9 | 71W | J.O'Keefe | 20.2313 (5) | 12.1080 | 18 |
10 | 61S | Z.Riddick | 20.2337 (9) | 12.3718 | 17 |
11 | 76S | M.Picard | 20.2757 (6) | 13.0306 | 16 |
12 | 25S | C.Dymond | 20.3765 (6) | 16.7357 | 15 |
13 | 47S | Z.Dodunski | 19.8556 (5) | 16.8785 | 14 |
14 | 92S | Z.Stewart | 20.6952 (8) | 18.5398 | 13 |
15 | 9S | B.Wilson | 20.9767 (5) | 18.8657 | 12 |
16 | 192 | H.James | 20.4066 (9) | 19.0800 | 11 |
17 | 31S | B.Scott | 20.8430 (8) | 20.6373 | 10 |
18 | 125 | J.Belk | 20.9255 (8) | 21.2564 | 9 |
19 | 96S | I.Perrett | 21.0877 (9) | 1L 0.5397 | 8 |
20 | 13S | C.Ogle | 21.2455 (6) | 1L 1.8651 | 7 |
21 | 88B | K.Paynter Du | 20.4954 (7) | 1L 3.8417 | 6 |
22 | 182 | C.Johnson | 20.4076 (4) | 1L 9.9715 | 5 |
23 | 66S | B.Andrews | 22.1587 (7) | 1L 11.0550 | 4 |
24 | 12S | M.Ward | 21.7871 (2) | 1L 12.6682 | 3 |
DNF | 19S | L.Read | 41.6806 (1) | 0 |
Last Update 26 July 2021 - 11:54