Stratford Speedway
Results for 04-03-2017
Street Stock New Zealand Champs H1
Street Stock New Zealand Champs | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86G | D.Hampton | 20.0535 (5) | 0.0000 | 26 |
2 | 27B | W.Melling | 20.1384 (8) | 0.9845 | 25 |
3 | 56S | M.Blinkhorne | 20.1401 (13) | 3.0584 | 24 |
4 | 91R | C.Shingleton | 20.1913 (5) | 3.9841 | 23 |
5 | 2NZ | T.de Malmanc | 20.3505 (8) | 4.9257 | 22 |
6 | 128 | T.McArthur | 20.4831 (7) | 5.5590 | 21 |
7 | 88S | B.Barron | 20.4197 (13) | 5.9603 | 20 |
8 | 59R | A.King | 20.3125 (4) | 8.2321 | 19 |
9 | 433 | M.Petersen | 20.5273 (12) | 9.0326 | 18 |
10 | 871 | B.McArthur | 20.7034 (5) | 10.4901 | 17 |
11 | 58R | M.King | 20.0329 (5) | 10.8165 | 16 |
12 | 36G | C.Gooch | 20.9013 (9) | 19.1519 | 15 |
13 | 11R | S.De Malmanc | 20.2273 (9) | 19.6564 | 14 |
14 | 6S | J.Young | 20.4432 (5) | 20.4621 | 13 |
15 | 81W | T.O'Donnell | 20.8592 (3) | 22.4773 | 12 |
16 | 119 | S.Reed | 21.4092 (9) | 1L 4.5398 | 11 |
17 | 10G | B.Gooch | 20.5912 (4) | 1L 5.5247 | 10 |
18 | 888 | R.Kettle | 20.2366 (9) | 1L 8.9868 | 9 |
19 | 46B | B.Redington | 21.0417 (5) | 1L 15.5701 | 8 |
20 | 97R | N.Shingleton | 21.1178 (6) | 1L 17.7749 | 7 |
21 | 3NZ | D.Melling | 20.9992 (3) | 1L 21.4400 | 6 |
DNF | 51A | C.Anderson | 20.8872 (8) | 0 | |
DNF | 8S | W.Barron | 22.1559 (11) | 0 | |
DNF | 62C | D.McSherry | 20.4517 (7) | 0 | |
DNF | 12K | D.Curran | 0.0000 (0) | 0 | |
DNF | 33I | S.Dryden | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54