Stratford Speedway
Results for 04-03-2017
Youth Ministock Spectacular H1
Youth Ministock Spectacular | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7S | W.Hart | 19.8506 (9) | 0.0000 | 27 |
2 | 99S | W.Hughes | 19.9960 (8) | 0.4542 | 26 |
3 | 29W | C.Randel | 20.4361 (5) | 4.5184 | 25 |
4 | 57H | D.Marshall | 20.3088 (4) | 4.5899 | 24 |
5 | 71W | J.O'Keefe | 20.4257 (3) | 4.6907 | 23 |
6 | 89S | B.Podjursky | 20.0826 (9) | 4.8534 | 22 |
7 | 5V | T.Ryland Ann | 20.3636 (7) | 5.2543 | 21 |
8 | 98R | C.Clarke | 20.2434 (6) | 5.8092 | 20 |
9 | 74W | C.Madgwick | 20.1700 (5) | 6.1045 | 19 |
10 | 153 | F.Johnson | 20.2436 (7) | 6.4156 | 18 |
11 | 85S | B.Uhlenberg | 20.2674 (10) | 8.2171 | 17 |
12 | 52K | D.Belk | 20.2151 (10) | 8.9734 | 16 |
13 | 81S | B.Wadsworth | 20.6061 (9) | 9.5102 | 15 |
14 | 15H | R.Marshall | 20.7310 (8) | 10.2079 | 14 |
15 | 4W | A.Eckersley | 20.5816 (9) | 10.4074 | 13 |
16 | 181 | M.Holloway | 20.5304 (9) | 10.7168 | 12 |
17 | 88P | H.Booth | 20.8050 (10) | 11.6859 | 11 |
18 | 192 | H.James | 20.8618 (6) | 12.3739 | 10 |
19 | 76S | M.Picard | 20.9903 (8) | 13.4501 | 9 |
20 | 47S | Z.Dodunski | 20.7511 (8) | 13.6298 | 8 |
21 | 61S | Z.Riddick | 20.7498 (9) | 13.6890 | 7 |
22 | 32S | L.Whelan | 20.6716 (9) | 14.2590 | 6 |
23 | 99R | E.Clarke | 20.9727 (10) | 16.5589 | 5 |
24 | 25S | C.Dymond | 21.2762 (3) | 16.6646 | 4 |
25 | 92S | Z.Stewart | 20.9194 (8) | 17.9567 | 3 |
26 | 48S | J.McGrath | 21.2240 (3) | 1L 9.8393 | 2 |
DNF | 43P | K.Rowe | 21.1576 (5) | 0 |
Last Update 26 July 2021 - 11:54