
Stratford Speedway
Results for 04-03-2017
SALOON CARS King of the Mountain H1
SALOON CARS King of the Mountain | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 908 | J.MacBeth | 16.6645 (3) | 0.0000 | 8 |
2 | 4S | J.Young | 16.6254 (3) | 0.3125 | 7 |
3 | 27S | J.Ingram | 16.6659 (6) | 0.6296 | 6 |
4 | 8S | C.Korff | 16.6717 (6) | 0.8135 | 5 |
5 | 45S | M.Hinton | 16.6969 (6) | 0.9178 | 4 |
6 | 7S | R.Dreaver | 16.8771 (8) | 3.1233 | 3 |
7 | 16S | T.Korff | 16.8042 (8) | 3.3869 | 2 |
8 | 25S | P.Hinton | 16.7272 (8) | 3.9260 | 1 |
Last Update 26 July 2021 - 11:54