
Stratford Speedway
Results for 04-03-2017
Streetstock Blue Group Heat 1 - Dans Tractor Repairs
Streetstocks Blue Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 91R | C.Shingleton | 19.9338 (4) | 0.0000 | 21 |
2 | 27B | W.Melling | 19.5766 (7) | 2.0573 | 20 |
3 | 33I | S.Dryden | 19.9608 (4) | 7.2182 | 19 |
4 | 11R | S.De Malmanc | 19.7902 (6) | 8.7599 | 18 |
5 | 88S | B.Barron | 20.3109 (4) | 10.7017 | 17 |
6 | 6S | J.Young | 20.5297 (4) | 12.2393 | 16 |
7 | 36G | C.Gooch | 20.7710 (7) | 12.2984 | 15 |
8 | 128 | T.McArthur | 20.2891 (3) | 13.1546 | 14 |
9 | 12K | D.Curran | 20.2434 (8) | 16.4597 | 13 |
10 | 58R | M.King | 20.0399 (4) | 18.6416 | 12 |
11 | 55S | P.Blinkhorne | 19.9302 (5) | 19.6719 | 11 |
12 | 42S | A.Young | 20.7641 (4) | 22.2576 | 10 |
13 | 433 | M.Peterson | 20.1255 (8) | 1L 8.1939 | 9 |
14 | 3NZ | D.Melling | 20.3205 (7) | 1L 10.3052 | 8 |
15 | 22S | L.Barron | 21.1109 (3) | 2L 9.8132 | 7 |
16 | 17W | B.Sutherland | 21.9329 (3) | 2L 20.5949 | 6 |
17 | 116 | C.Reed | 20.2470 (3) | 5L 2.6030 | 5 |
DNF | 4S | D.Washer | 23.8911 (6) | 0 | |
DNF | 18W | C.Rogers | 9.2356 (4) | 4L 3.2660 | 0 |
DNF | 123 | S.Melling | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54