
Stratford Speedway
Results for 04-03-2017
Youth Ministock Consolation - Tommos Tyres
Ministock Consolation | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33S | R.Houghton | 20.6211 (10) | 0.0000 | 0 |
2 | 81W | D.Smith | 20.1092 (9) | 0.3704 | 0 |
3 | 41S | B.Scott | 20.8009 (10) | 3.2301 | 0 |
4 | 159 | M.Edgecombe | 20.9267 (8) | 3.4855 | 0 |
5 | 198 | T.Urwin-Hull | 20.8682 (8) | 4.4320 | 0 |
6 | 9S | B.Wilson | 21.0675 (9) | 6.3691 | 0 |
7 | 13S | C.Ogle | 20.6265 (10) | 10.1267 | 0 |
8 | 59S | H.Edgecombe | 20.4274 (7) | 10.4823 | 0 |
9 | 51S | C.Ward | 21.4257 (6) | 11.3257 | 0 |
10 | 74S | C.Ingram | 21.4880 (6) | 13.4188 | 0 |
11 | 96S | I.Perrett | 21.2717 (6) | 13.6400 | 0 |
12 | 12S | M.Ward | 21.4067 (3) | 15.0598 | 0 |
13 | 27W | V.Smith | 21.6938 (7) | 15.3532 | 0 |
14 | 66S | B.Andrews | 22.0703 (4) | 16.6702 | 0 |
15 | 93S | K.Gorton | 20.7304 (7) | 19.5906 | 0 |
16 | 62S | E.Gernhoeffe | 20.7365 (10) | 20.0508 | 0 |
17 | 10S | J.Whelan | 20.7851 (7) | 20.7012 | 0 |
18 | 28S | C.Uhlenberg | 22.4963 (8) | 1L 13.1175 | 0 |
DNF | 125 | J.Belt | 23.9401 (3) | 0 |
Last Update 26 July 2021 - 11:54