
Stratford Speedway
Results for 04-03-2017
Stockcars Race 3 - Mountain Motors
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 41S | R.Urlich | 19.4665 (8) | 0.0000 | 0 |
2 | 12P | J.Booth | 19.3255 (5) | 2.9968 | 0 |
3 | 517 | M.Woods | 19.5571 (6) | 3.1445 | 0 |
4 | 34S | L.Barr | 19.5157 (9) | 3.1604 | 0 |
5 | 3nz | J.Walsh | 19.4359 (9) | 3.5118 | 0 |
6 | 85 | D.Michielsen | 19.6769 (10) | 4.4947 | 0 |
7 | 67V | N.Black | 20.1147 (9) | 5.1522 | 0 |
8 | 37S | S.Denham | 19.2357 (10) | 5.1751 | 0 |
9 | 229 | K.Symes | 19.4680 (7) | 5.4025 | 0 |
10 | 73 | J.Meyer | 20.0440 (7) | 10.1172 | 0 |
11 | 81S | D.Pearce | 20.0375 (9) | 11.8303 | 0 |
12 | 9S | C.Podjursky | 19.7904 (6) | 12.7547 | 0 |
13 | 94S | K.Morrell | 20.8599 (7) | 13.7863 | 0 |
14 | 511 | C.Wilton | 20.7772 (10) | 14.2225 | 0 |
15 | 71S | C.Langlands | 20.2088 (7) | 14.4441 | 0 |
16 | 311 | S.Wilton | 20.7287 (6) | 19.0279 | 0 |
17 | 86S | S.McIver | 22.0748 (8) | 1L 3.0699 | 0 |
18 | 22S | C.Naylor | 20.6801 (6) | 1L 5.0263 | 0 |
DNF | 909 | D.Wilton | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54