
Stratford Speedway
Results for 04-03-2017
Youth Ministock Purple Group Heat 3 - Hawera Automotive
Ministock Purple Group | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98R | C.Clarke | 20.1080 (7) | 0.0000 | 68 |
2 | 99S | W.Hughes | 20.1072 (10) | 0.4681 | 70 |
3 | 4W | A.Eckersley | 20.2398 (7) | 4.5748 | 65 |
4 | 89S | B.Podjursky | 19.8857 (10) | 7.0705 | 68 |
5 | 32S | L.Whelan | 21.0539 (7) | 9.3701 | 53 |
6 | 43P | K.Rowe | 20.6514 (9) | 9.7059 | 56 |
7 | 93S | K.Gorton | 21.2627 (7) | 12.8772 | 41 |
8 | 33S | R.Houghton | 21.0082 (8) | 15.1913 | 19 |
9 | 48S | J.McGrath | 21.0434 (10) | 17.2212 | 42 |
10 | 181 | M.Holloway | 20.7576 (6) | 18.3236 | 47 |
11 | 62S | E.Gernhoefer | 21.1341 (5) | 18.6212 | 32 |
12 | 198 | T.Urwin-Hull | 21.5592 (9) | 18.9880 | 26 |
13 | 81S | B.Wadsworth | 20.4973 (7) | 20.3196 | 49 |
14 | 88P | H.Booth | 21.3677 (9) | 20.9376 | 43 |
15 | 10S | J.Whelan | 21.7680 (5) | 1L 1.8570 | 29 |
16 | 52K | D.Belk | 20.4540 (8) | 1L 2.7163 | 56 |
17 | 5V | T.Ryland Ann | 20.4286 (5) | 1L 3.8252 | 59 |
18 | 51S | C.Ward | 22.5749 (7) | 1L 5.2263 | 9 |
19 | 27W | V.Smith | 21.2193 (6) | 1L 7.1640 | 36 |
20 | 159 | M.Edgecombe | 21.1129 (4) | 1L 9.2008 | 7 |
21 | 74S | C.Ingram | 21.6583 (8) | 1L 15.7234 | 26 |
22 | 59S | H.Edgecombe | 20.6766 (7) | 1L 27.8090 | 26 |
23 | 28S | C.Uhlenberg | 23.2206 (6) | 2L 3.0320 | 21 |
24 | 57H | D.Marshall | 26.6266 (5) | 3L 12.3704 | 53 |
Last Update 26 July 2021 - 11:54