
Stratford Speedway
Results for 04-03-2017
Streetstock Red Group Heat 1 - South Taranaki Plumbing
Streetstocks Red Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 51A | C.Anderson | 19.6496 (7) | 0.0000 | 21 |
2 | 2NZ | T.de Malmanc | 19.8302 (2) | 5.4126 | 20 |
3 | 59R | A.King | 20.3608 (8) | 8.6247 | 19 |
4 | 46B | B.Redington | 20.0696 (8) | 9.1801 | 18 |
5 | 119 | S.Reed | 20.0994 (4) | 9.3788 | 17 |
6 | 81W | T.O'Donnell | 20.4038 (8) | 11.3797 | 16 |
7 | 56S | M.Blinkhorne | 20.0280 (10) | 11.5059 | 15 |
8 | 62C | D.McSherry | 20.3554 (7) | 11.8792 | 14 |
9 | 86G | D.Hampton | 20.4603 (7) | 12.8243 | 13 |
10 | 31V | S.Bland | 20.3517 (7) | 13.1159 | 12 |
11 | 97R | N.Shingleton | 20.1802 (5) | 13.4675 | 11 |
12 | 888 | R.Kettle | 20.2824 (10) | 13.8943 | 10 |
13 | 8S | W.Barron | 19.8047 (8) | 14.2080 | 9 |
14 | 10G | B.Gooch | 20.4153 (6) | 15.3420 | 8 |
15 | 66S | S.Hall | 20.4235 (3) | 17.5560 | 7 |
16 | 83S | H.Fox | 20.6048 (5) | 21.3720 | 6 |
17 | 24B | D.Melling | 19.9740 (7) | 1L 4.1957 | 5 |
18 | 871 | B.McArthur | 20.3821 (4) | 1L 15.2984 | 4 |
19 | 95K | C.Hayes | 19.6336 (4) | 1L 22.0521 | 3 |
20 | 21S | K.Evans | 21.2763 (10) | 2L 6.7909 | 2 |
21 | 67S | B.Davis | 21.0504 (4) | 2L 8.7653 | 1 |
Last Update 26 July 2021 - 11:54