
Stratford Speedway
Results for 25-02-2017
Street Stock Taranaki Champs Kettle Handyman H2
Street Stock Taranaki Champs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7R | C.Shingleton | 20.5409 (8) | 0.0000 | 32 |
2 | 15 | G.Fowler | 21.0540 (2) | 4.5178 | 29 |
3 | 55 | P.Blinkhorne | 21.6292 (3) | 4.5256 | 29 |
4 | 119 | S.Reed | 21.2026 (2) | 12.3749 | 30 |
5 | 116 | C.Reed | 21.4727 (9) | 13.7963 | 30 |
6 | 8S | W.Barron | 20.3430 (9) | 15.0198 | 31 |
7 | 42 | A.Young | 21.2313 (9) | 1L 1.2689 | 22 |
8 | 83S | H.Fox | 21.2819 (9) | 1L 11.7024 | 17 |
9 | 9P | R.Waihi | 22.0503 (7) | 1L 17.3194 | 18 |
DNF | 4P | D.Dingwall | 20.8373 (2) | 17 | |
DNF | 4 | D.Washer | 23.5906 (2) | 5 | |
DNF | 21S | K.Evans | 21.6222 (2) | 7 | |
DNS | 888 | R.Kettle | 0.0000 (0) | 11 | |
DNF | 22S | L.Barron | 0.0000 (0) | 0 | |
DNF | 88 | B.Barron | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:54