Stratford Speedway
Results for 25-02-2017
Youth Mini Stock Campus Corporate Clothing H1
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 153 | F.Johnson | 21.0934 (7) | 0.0000 | 0 |
2 | 33S | R.Houghton | 21.2295 (9) | 1.4204 | 0 |
3 | 7 | C.Collingwoo | 21.1933 (6) | 3.6492 | 0 |
4 | 25S | C.Dymond | 21.5149 (7) | 7.2497 | 0 |
5 | 61 | Z.Riddick | 19.2873 (8) | 7.3498 | 0 |
6 | 47S | Z.Dodunski | 21.3468 (10) | 8.7845 | 0 |
7 | 76S | M.Picard | 21.5410 (6) | 12.2085 | 0 |
8 | 32S | L.Whelan | 21.4772 (6) | 14.2174 | 0 |
9 | 62 | E.Gernhoefer | 21.5352 (9) | 15.3129 | 0 |
10 | 31S | B.Scott | 21.4817 (9) | 15.5640 | 0 |
11 | 159 | M.Edgecombe | 22.0739 (6) | 16.7662 | 0 |
12 | 67S | T.Boniface | 21.0937 (5) | 17.5665 | 0 |
13 | 59 | H.Edgecombe | 21.8414 (5) | 19.2200 | 0 |
14 | 9S | B.Wilson | 22.4146 (9) | 20.5971 | 0 |
15 | 92 | Z.Stewart | 21.8895 (7) | 21.1967 | 0 |
16 | 51 | C.Ward | 22.6713 (10) | 21.7541 | 0 |
17 | 74S | C.Ingram | 22.9331 (2) | 22.1777 | 0 |
18 | 93S | K.Gorton | 22.5349 (8) | 22.6639 | 0 |
19 | 48S | J.McGrath | 22.6295 (7) | 1L 2.8467 | 0 |
20 | 81S | T.Wadsworth | 22.6774 (8) | 1L 5.0883 | 0 |
21 | 14 | A.Campbell | 22.6219 (7) | 1L 6.9729 | 0 |
22 | 13S | C.Ogle | 22.0564 (8) | 1L 8.8424 | 0 |
23 | 12S | M.Ward | 23.1993 (9) | 1L 11.6005 | 0 |
24 | 66S | B.Andrews | 24.6529 (4) | 1L 17.7471 | 0 |
25 | 10S | J.Whelan | 23.7415 (6) | 1L 26.6127 | 0 |
26 | 28S | C.Uhlenberg | 24.0170 (6) | 2L 1.8549 | 0 |
Last Update 26 July 2021 - 11:54