
Stratford Speedway
Results for 11-02-2017
Adult Ministocks H2 - Uhlenberg Haulage
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26S | E.Sharpe | 21.1154 (9) | 0.0000 | 0 |
2 | 86S | B.Korff | 21.0081 (10) | 3.6074 | 0 |
3 | 52S | N.Booker | 21.3776 (10) | 4.9004 | 0 |
4 | 39S | N.Nolly | 20.9767 (9) | 5.7374 | 0 |
5 | 65S | C.Glasgow | 22.1268 (10) | 8.6960 | 0 |
6 | 91S | K.Wilson | 21.7769 (9) | 8.8961 | 0 |
7 | 217 | K.Woods | 21.9361 (6) | 9.9692 | 0 |
8 | 21S | C.Douglas | 22.2474 (9) | 10.5539 | 0 |
9 | 8S | E.Uhlenberg | 21.8362 (9) | 11.0860 | 0 |
10 | 42S | G.Alexander | 22.1499 (7) | 14.2638 | 0 |
11 | 56S | J.Fairclough | 22.0235 (9) | 14.8951 | 0 |
12 | 24S | N.Alexander | 22.0412 (8) | 19.4878 | 0 |
13 | 4S | W.Crawford | 22.7885 (6) | 20.8784 | 0 |
14 | 38S | K.Thompson | 22.7468 (9) | 21.7623 | 0 |
DNF | 55S | C.Miller | 5:06.3995 (1) | 0 | |
DNF | 89 | C.Podjursky | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:54