
Stratford Speedway
Results for 11-02-2017
Super Stocks H1 - Hydraulink Taranaki
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 282 | P.Ogle | 18.6384 (9) | 0.0000 | 0 |
2 | 76S | K.Shearer | 19.4425 (10) | 2.0301 | 0 |
3 | 82 | J.Booker/H B | 19.3034 (8) | 2.2639 | 0 |
4 | 52 | G.Johnson | 19.0246 (7) | 2.7703 | 0 |
5 | 34S | J.Walsh | 19.5099 (10) | 4.4280 | 0 |
6 | 23 | A.Lewis | 19.3191 (7) | 5.3945 | 0 |
7 | 97S | W.McIntosh | 19.5792 (9) | 7.6833 | 0 |
8 | 33 | L.Sharpe | 19.4094 (7) | 10.4540 | 0 |
9 | 19P | J.Dorn | 19.7652 (9) | 11.2931 | 0 |
10 | 25 | W.Moss | 19.4921 (10) | 12.6248 | 0 |
11 | 11S | C.Jackson | 19.3941 (10) | 13.1247 | 0 |
12 | 35 | N.Nolly | 18.4773 (8) | 16.4314 | 0 |
13 | 4S | W.Crawford | 20.1646 (4) | 18.2740 | 0 |
14 | 19 | D.Roper | 19.5396 (10) | 19.0291 | 0 |
Last Update 26 July 2021 - 11:54