
Stratford Speedway
Results for 11-02-2017
Super Stocks Last Race
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 282 | P.Ogle | 18.4203 (5) | 0.0000 | 0 |
2 | 35 | N.Nolly | 18.5306 (6) | 2.4306 | 0 |
3 | 34S | J.Walsh | 18.5992 (9) | 3.0262 | 0 |
4 | 76S | K.Shearer | 18.5208 (6) | 4.7159 | 0 |
5 | 82 | J.Booker/H B | 18.6461 (9) | 5.1350 | 0 |
6 | 25 | W.Moss | 18.7229 (9) | 5.6517 | 0 |
7 | 33 | L.Sharpe | 18.9169 (6) | 7.3940 | 0 |
8 | 19 | D.Roper | 19.0539 (10) | 8.5572 | 0 |
9 | 19P | J.Dorn | 18.9640 (9) | 11.6138 | 0 |
10 | 4S | W.Crawford | 19.7911 (9) | 16.4848 | 0 |
11 | 11S | C.Jackson | 18.8472 (9) | 17.6713 | 0 |
DNF | 97S | W.McIntosh | 27.9658 (1) | 0 |
Last Update 26 July 2021 - 11:54