
Stratford Speedway
Results for 11-02-2017
Adult Ministocks H1 - Podjursky Motors
Adult Ministocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86S | B.Korff | 19.6638 (7) | 0.0000 | 0 |
2 | 21S | C.Douglas | 19.9193 (4) | 2.0175 | 0 |
3 | 91S | K.Wilson | 20.0044 (4) | 4.4566 | 0 |
4 | 39S | N.Nolly | 20.1413 (3) | 6.0127 | 0 |
5 | 26S | E.Sharpe | 19.9782 (4) | 6.5828 | 0 |
6 | 217 | K.Woods | 20.1712 (4) | 6.7336 | 0 |
7 | 52S | N.Booker | 20.3133 (3) | 7.0034 | 0 |
8 | 65S | C.Glasgow | 20.3057 (4) | 7.5165 | 0 |
9 | 8S | E.Uhlenberg | 20.4766 (7) | 8.7040 | 0 |
10 | 89 | C.Podjursky | 20.4896 (2) | 9.6413 | 0 |
11 | 42S | G.Alexander | 20.3674 (3) | 11.4063 | 0 |
12 | 24S | N.Alexander | 20.4298 (5) | 11.7840 | 0 |
13 | 56S | J.Fairclough | 20.5290 (5) | 12.8827 | 0 |
14 | 55S | C.Miller | 20.4883 (5) | 13.0852 | 0 |
15 | 4S | W.Crawford | 20.8646 (5) | 15.0909 | 0 |
16 | 38S | K.Thompson | 21.0752 (3) | 17.7513 | 0 |
DNF | 72S | R.Nolly | 20.5586 (3) | 0 |
Last Update 26 July 2021 - 11:54