
Stratford Speedway
Results for 11-02-2017
Taranaki Under 23 Stockcar Champs H2 - Elite Kitchensnet
Under23 Stockcar Champs | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 47S | H.Booker | 20.1808 (12) | 0.0000 | 65 |
2 | 82P | R.Winstanley | 19.9639 (14) | 1.1981 | 62 |
3 | 52W | J.Lockett | 20.2037 (9) | 8.8521 | 62 |
4 | 25A | J.Rowe | 15.6104 (5) | 9.8572 | 53 |
5 | 651 | T.Power | 20.4933 (7) | 11.1075 | 54 |
6 | 96B | B.Symes | 20.0392 (9) | 11.6671 | 56 |
7 | 34S | L.Barr | 20.5463 (14) | 12.5191 | 43 |
8 | 93S | J.Trott | 20.4710 (2) | 12.7706 | 52 |
9 | 155 | T.McLachlan | 20.6153 (9) | 12.9931 | 52 |
10 | 4GM | G.Watson | 20.6199 (13) | 13.3445 | 38 |
11 | 83P | J.Rose | 20.7049 (13) | 15.7887 | 23 |
12 | 8A | L.Peat | 20.9528 (14) | 17.9338 | 46 |
13 | 147 | M.Nielsen | 20.7951 (11) | 18.9067 | 32 |
14 | 94M | C.Hayward | 20.3707 (10) | 20.1313 | 38 |
15 | 77P | S.Penn | 20.4131 (5) | 20.3006 | 32 |
16 | 67V | N.Black | 21.0393 (14) | 1L 8.1299 | 39 |
17 | 9N | L.Collier | 21.1819 (5) | 1L 20.3165 | 25 |
18 | 35P | R.Barr | 20.1525 (9) | 2L 8.3066 | 49 |
19 | 196 | J.Perrett | 21.0114 (9) | 2L 24.3240 | 35 |
20 | 43R | M.Fleet | 20.4592 (5) | 3L 4.4167 | 31 |
21 | 722 | D.Lowe | 20.5692 (11) | 4L 0.1581 | 42 |
22 | 51S | R.Little | 20.8706 (5) | 6L 5.6221 | 12 |
DNF | 66A | H.Hart | 21.7097 (3) | 0 | |
DNF | 55V | N.Gibbons | 21.8997 (8) | 10 | |
DNF | 11K | B.Ellis | 20.9562 (6) | 12 | |
DNF | 69S | S.Fowlie | 21.9819 (2) | 9 | |
DNF | 735 | K.Orr | 20.5691 (5) | 22 | |
DNF | 97S | T.Meyer | 23.5475 (3) | 7 | |
DNF | 243 | B.O'Hanlon | 23.5079 (3) | 15 | |
DNS | 772 | K.Lamp | 0.0000 (0) | 6 | |
DNF | 311 | J.Hill | 0.0000 (0) | 0 | |
DNF | 517 | M.Woods | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:54