
Stratford Speedway
Results for 11-02-2017
Superstocks H2 - Holden Heaven - Holden Suzuki Parts Spec
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35 | N.Nolly | 19.0952 (4) | 0.0000 | 0 |
2 | 34S | J.Walsh | 19.1002 (7) | 1.3566 | 0 |
3 | 82 | J.Booker/H B | 19.1876 (9) | 1.7334 | 0 |
4 | 282 | P.Ogle | 18.9467 (6) | 3.2712 | 0 |
5 | 76S | K.Shearer | 18.8797 (8) | 4.8951 | 0 |
6 | 23 | A.Lewis | 19.2356 (9) | 7.0664 | 0 |
7 | 52 | G.Johnson | 19.4719 (9) | 8.1516 | 0 |
8 | 97S | W.McIntosh | 19.4100 (7) | 8.2106 | 0 |
9 | 19P | J.Dorn | 19.8783 (10) | 9.8268 | 0 |
10 | 11S | C.Jackson | 19.1887 (8) | 9.9301 | 0 |
11 | 33 | L.Sharpe | 19.4411 (10) | 11.1950 | 0 |
12 | 19 | D.Roper | 20.1310 (9) | 14.2594 | 0 |
13 | 25 | W.Moss | 19.8629 (7) | 19.9145 | 0 |
14 | 4S | W.Crawford | 20.3509 (5) | 1L 0.6841 | 0 |
Last Update 26 July 2021 - 11:54