
Stratford Speedway
Results for 14-01-2017
Superstocks H3 - Corson Tyres for Century Batteries
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 28S | B.Uhlenberg | 18.5593 (6) | 0.0000 | 0 |
2 | 53 | P.Johnson | 18.5685 (8) | 1.0999 | 0 |
3 | 5 | N.Kiser | 18.5432 (8) | 2.6992 | 0 |
4 | 82 | H.Booker | 18.8360 (10) | 4.1178 | 0 |
5 | 26S | M.Vickery | 18.5649 (9) | 4.3154 | 0 |
6 | 282 | P.Ogle | 18.7014 (4) | 5.0813 | 0 |
7 | 76s | C.Shearer | 18.7511 (10) | 5.1486 | 0 |
8 | 66 | C.Hill | 18.6737 (10) | 7.2481 | 0 |
9 | 23 | A.Lewis | 18.9955 (9) | 11.2134 | 0 |
10 | 27S | P.Gargan | 18.7667 (5) | 1L 0.2224 | 0 |
11 | 52 | G.Johnson | 19.2169 (6) | 1L 0.8261 | 0 |
12 | 19 | D.Roper | 19.5692 (4) | 1L 1.8628 | 0 |
13 | 4S | W.Crawford | 20.2283 (6) | 1L 1.9507 | 0 |
14 | 8 | P.Shotter | 19.0128 (6) | 1L 2.5559 | 0 |
Last Update 26 July 2021 - 11:54