
Stratford Speedway
Results for 14-01-2017
Adult Ministocks H1 - Podjursky Motors
Adult Ministocks | 2 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 89 | C.Podjursky | 21.6319 (2) | 0.0000 | 0 |
2 | 91S | K.Wilson | 21.0762 (2) | 0.9300 | 0 |
3 | 31S | J.Scott | 22.4915 (2) | 1.5314 | 0 |
4 | 26S | E.Sharpe | 22.1266 (2) | 1.7950 | 0 |
5 | 72S | R.Nolly | 23.4040 (2) | 2.4603 | 0 |
6 | 8S | E.Uhlenberg | 22.5264 (2) | 2.6043 | 0 |
7 | 39S | R.Nolly | 21.9814 (2) | 2.7075 | 0 |
8 | 24S | M.Alexander | 23.5334 (2) | 4.1556 | 0 |
9 | 52S | N.Booker | 24.4788 (2) | 4.5611 | 0 |
10 | 53S | N.Edgcombe | 23.0196 (2) | 4.5766 | 0 |
11 | 86S | B.Korff | 23.3184 (2) | 4.8423 | 0 |
12 | 21S | C.Douglas | 23.6002 (2) | 5.9702 | 0 |
13 | 16S | C.Miller | 24.0949 (2) | 6.4519 | 0 |
14 | 22 | A.Crawford | 23.5293 (2) | 6.5043 | 0 |
15 | 5S | B.Riddick | 24.1957 (2) | 6.9926 | 0 |
16 | 56S | J.Fairclough | 26.1019 (2) | 7.5089 | 0 |
17 | 42S | G.Alexander | 24.8102 (2) | 7.7589 | 0 |
18 | 38S | K.Thompson | 24.0523 (2) | 8.1901 | 0 |
19 | 4S | M.Crawford | 24.7811 (2) | 9.4573 | 0 |
20 | 93S | L.Gorton | 26.9197 (2) | 10.8936 | 0 |
Last Update 26 July 2021 - 11:53