
Stratford Speedway
Results for 26-12-2016
Super Stocks King of the Mountain H1 - Hydraulink Taranaki
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 282 | P.Ogle | 19.5269 (10) | 0.0000 | 20 |
2 | 26S | M.Vickery | 19.6009 (9) | 0.2867 | 19 |
3 | 94S | C.Collingwoo | 19.5312 (9) | 2.1812 | 18 |
4 | 23 | A.Lewis | 19.9499 (6) | 4.2222 | 17 |
5 | 8 | P.Shotter | 19.7484 (10) | 5.0775 | 16 |
6 | 5 | N.Kiser | 19.6781 (9) | 5.7075 | 15 |
7 | 37 | M.Phipps | 19.6216 (10) | 7.2211 | 14 |
8 | 33 | L.Sharpe | 20.1203 (6) | 8.6574 | 13 |
9 | 28S | B.Uhlenberg | 19.8902 (10) | 9.7183 | 12 |
10 | 11S | C.Jackson | 20.0755 (10) | 10.6444 | 11 |
11 | 27S | P.Gargan | 20.2308 (9) | 11.4213 | 10 |
12 | 53 | P.Johnson | 19.7147 (9) | 13.0604 | 9 |
13 | 6A | N.McCoard | 20.3378 (7) | 1L 2.8894 | 8 |
14 | 97S | W.Mackintosh | 20.7171 (6) | 1L 15.3132 | 7 |
DNF | 217 | M.Wood | 20.4625 (5) | 0 | |
DNF | 4S | W.Crawford | 21.8131 (3) | 0 | |
DNF | 76S | K.Shearer | 22.0838 (2) | 0 | |
DNF | 52 | G.Johnson | 0.0000 (0) | 0 | |
DNF | 32S | H.Booker | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53