
Stratford Speedway
Results for 05-11-2016
Super Stocks - H2 - Holdin Heaven
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 282 | P.Ogle | 18.3598 (10) | 0.0000 | 0 |
2 | 75 | C.Shearer | 18.6044 (7) | 1.7564 | 0 |
3 | 23 | A.Lewis | 19.0314 (7) | 2.4703 | 0 |
4 | 37 | M.Phipps | 18.8086 (9) | 4.2217 | 0 |
5 | 62 | R.Gernhoefer | 18.6952 (9) | 4.9007 | 0 |
6 | 94S | C.Colingwood | 18.8185 (9) | 9.4037 | 0 |
7 | 66 | C.Hill | 18.8917 (7) | 9.9863 | 0 |
8 | 76S | K.Shearer | 19.6339 (8) | 11.7813 | 0 |
9 | 11S | C.Jackson | 19.8123 (9) | 1L 2.0780 | 0 |
DNF | 53 | B.Johnson | 19.2368 (8) | 3.8937 | 0 |
DNF | 97S | W.McIntosh | 19.2983 (8) | 13.0648 | 0 |
DNF | 4S | W.Crawford | 20.1750 (7) | 0 |
Last Update 26 July 2021 - 11:53