Stratford Speedway
Results for 16-04-2016
Youth Mini Stocks Campus Corporate Clothing - H1
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 89 | B.Podjursky | 19.6999 (9) | 0.0000 | 0 |
2 | 35S | A.Buckthough | 20.4217 (8) | 3.9287 | 0 |
3 | 86 | B.Korff | 19.6062 (9) | 4.7800 | 0 |
4 | 67S | T.Boniface | 20.0086 (10) | 8.4572 | 0 |
5 | 27 | T.Phipps | 20.1712 (9) | 10.2400 | 0 |
6 | 95W | J.Moffat | 20.4518 (8) | 14.1437 | 0 |
7 | 182 | C.Johnson | 20.3241 (10) | 14.6362 | 0 |
8 | 72P | W.Hart | 20.4205 (10) | 15.0465 | 0 |
9 | 75 | H.Kells | 20.2291 (7) | 16.0274 | 0 |
10 | 32S | L.Whelan | 20.8710 (8) | 20.3294 | 0 |
11 | 74 | C.Ingram | 21.0575 (7) | 1L 5.4292 | 0 |
12 | 78S | C.Betts | 21.0566 (9) | 1L 6.7533 | 0 |
13 | 92 | Z.Stewart | 20.8258 (9) | 1L 7.6767 | 0 |
14 | 51 | C.Ward | 21.9385 (9) | 1L 10.9139 | 0 |
15 | 108 | T.Bennet | 21.7703 (8) | 1L 11.5028 | 0 |
16 | 9S | B.Wilson | 22.9874 (8) | 1L 16.4571 | 0 |
17 | 93 | K.Gorton | 23.2083 (7) | 1L 19.2725 | 0 |
18 | 919 | T.Hill | 22.8475 (6) | 2L 1.5507 | 0 |
19 | 6 | W.Barker | 25.8222 (6) | 2L 11.5312 | 0 |
DNF | 48S | J.McGrath | 22.1569 (4) | 0 | |
DNF | 14 | A.Campbell | 29.6085 (3) | 0 | |
DNF | 153 | F.Johnson | 32.3773 (1) | 0 | |
DNF | 112 | R.Houghton | 29.7695 (1) | 0 | |
DNF | 61 | Z.Riddick | 30.2944 (1) | 0 | |
DNF | 21 | C.Douglas | 30.5827 (1) | 0 | |
DNF | 4 | M.Crawford | 31.5297 (1) | 0 | |
DNF | 62 | E.Gernhoefer | 31.6550 (1) | 0 | |
DNF | 53 | N.Hammersley | 32.1474 (1) | 0 | |
DNF | 76 | M.Picard | 32.4116 (1) | 0 |
Last Update 26 July 2021 - 11:53