Stratford Speedway
Results for 16-04-2016
Youth Mini Stocks Dobsons Auto Centre - H3
Youth Mini Stock | 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 89 | B.Podjursky | 19.8056 (5) | 0.0000 | 0 |
DNF | 21 | C.Douglas | 20.1050 (6) | 0.3674 | 0 |
DNF | 86 | B.Korff | 20.2163 (3) | 0.4214 | 0 |
DNF | 61 | Z.Riddick | 20.0707 (6) | 3.5624 | 0 |
DNF | 182 | C.Johnson | 20.0119 (6) | 4.1670 | 0 |
DNF | 35S | A.Buckthough | 20.3800 (6) | 5.1524 | 0 |
DNF | 92 | Z.Stewart | 20.8146 (4) | 6.7238 | 0 |
DNF | 95W | J.Moffat | 20.2309 (4) | 7.3199 | 0 |
DNF | 53 | N.Hammersley | 21.4326 (3) | 8.6719 | 0 |
DNF | 108 | T.Bennet | 21.0846 (4) | 8.7600 | 0 |
DNF | 76 | M.Picard | 20.6977 (5) | 9.8932 | 0 |
DNF | 75 | H.Kells | 20.4781 (2) | 10.1651 | 0 |
DNF | 78S | C.Betts | 20.2262 (5) | 10.8897 | 0 |
DNF | 32S | L.Whelan | 20.2859 (4) | 10.9012 | 0 |
DNF | 51 | C.Ward | 21.6034 (3) | 11.2564 | 0 |
DNF | 153 | F.Johnson | 20.1643 (4) | 11.3185 | 0 |
DNF | 48S | J.McGrath | 20.5131 (4) | 14.4634 | 0 |
DNF | 9S | B.Wilson | 21.4012 (5) | 15.3857 | 0 |
DNF | 74 | C.Ingram | 21.0297 (3) | 0 | |
DNF | 93 | K.Gorton | 21.5989 (4) | 1L 2.9059 | 0 |
DNF | 6 | W.Barker | 24.2754 (3) | 1L 9.9779 | 0 |
DNF | 919 | T.Hill | 22.7520 (2) | 0 | |
DNF | 14 | A.Campbell | 0.0000 (0) | 0 | |
DNF | 72P | W.Hart | 0.0000 (0) | 0 | |
DNF | 67S | T.Boniface | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53