Stratford Speedway
Results for 09-04-2016
Youth Mini Stock - Campus Corporate Clothing H1
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8 | E.Uhlenberg | 20.0695 (8) | 0.0000 | 0 |
2 | 112 | R.Houghton | 20.4334 (9) | 2.7794 | 0 |
3 | 72P | W.Hart | 20.4968 (9) | 2.8341 | 0 |
4 | 81W | D.Smith | 20.4688 (10) | 3.1605 | 0 |
5 | 75 | H.Kells | 20.4141 (10) | 3.7316 | 0 |
6 | 27 | T.Phipps | 20.2353 (5) | 4.0143 | 0 |
7 | 59 | H.Edgecombe | 20.3200 (10) | 4.8589 | 0 |
8 | 86 | B.Korff | 20.2219 (7) | 5.1177 | 0 |
9 | 62 | E.Gernhoefer | 20.6563 (9) | 7.2110 | 0 |
10 | 67S | T.Boniface | 20.4012 (8) | 8.6573 | 0 |
11 | 35S | A.Buckthough | 20.7181 (9) | 10.4602 | 0 |
12 | 32S | L.Whelan | 20.7277 (10) | 13.0152 | 0 |
13 | 74S | C.Ingram | 20.9433 (10) | 14.0337 | 0 |
14 | 76S | M.Picard | 21.1904 (10) | 14.8577 | 0 |
15 | 25S | C.Dymond | 21.4252 (9) | 16.5551 | 0 |
16 | 14 | A.Campbell | 20.9408 (7) | 18.3066 | 0 |
17 | 4 | M.Crawford | 22.2687 (6) | 1L 0.1241 | 0 |
18 | 51 | C.Ward | 22.0216 (5) | 1L 0.3769 | 0 |
19 | 9S | B.Wilson | 21.8577 (7) | 1L 0.8291 | 0 |
20 | 182 | C.Johnson | 20.4764 (7) | 1L 2.4812 | 0 |
21 | 108 | T.Bennett | 22.2302 (4) | 1L 10.3696 | 0 |
22 | 93S | K.Garton | 23.1648 (6) | 1L 18.2627 | 0 |
23 | 48S | J.McGrath | 21.5671 (3) | 2L 20.0978 | 0 |
24 | 28S | C.Uhlenberg | 25.7494 (5) | 2L 22.4945 | 0 |
DNF | 53S | N.Hammersley | 21.7944 (2) | 0 |
Last Update 26 July 2021 - 11:53