
Stratford Speedway
Results for 09-04-2016
Youth Mini Stock - Radio Hauraki H4
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35S | A.Buckthough | 19.8940 (8) | 0.0000 | 0 |
2 | 8 | E.Uhlenberg | 19.7120 (7) | 0.5940 | 0 |
3 | 112 | R.Houghton | 20.0906 (7) | 1.4845 | 0 |
4 | 62 | E.Gernhoefer | 20.1354 (8) | 2.5478 | 0 |
5 | 153 | F.Johnson | 19.6301 (10) | 3.5216 | 0 |
6 | 31S | J.Scott | 20.3431 (8) | 4.0889 | 0 |
7 | 32S | L.Whelan | 20.0147 (9) | 7.8658 | 0 |
8 | 75 | H.Kells | 19.9883 (7) | 8.4465 | 0 |
9 | 86 | B.Korff | 19.7167 (4) | 9.2004 | 0 |
10 | 81W | D.Smith | 19.7809 (7) | 10.0461 | 0 |
11 | 92 | Z.Stewart | 20.3637 (9) | 10.6641 | 0 |
12 | 74S | C.Ingram | 20.3854 (9) | 18.9091 | 0 |
13 | 48S | J.McGrath | 20.7005 (4) | 19.6733 | 0 |
14 | 4 | M.Crawford | 21.9150 (5) | 1L 0.6218 | 0 |
15 | 14 | A.Campbell | 20.5088 (4) | 1L 0.9617 | 0 |
16 | 96 | I.Perrett | 20.2670 (5) | 1L 7.2732 | 0 |
17 | 51 | C.Ward | 21.3915 (8) | 1L 11.3592 | 0 |
18 | 919 | T.Hill | 21.7456 (3) | 1L 14.3757 | 0 |
19 | 28S | C.Uhlenberg | 27.7558 (6) | 3L 7.5985 | 0 |
DNF | 72P | W.Hart | 20.4969 (3) | 0 | |
DNF | 59 | H.Edgecombe | 28.5987 (1) | 0 | |
DNF | 76S | M.Picard | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53