
Stratford Speedway
Results for 09-04-2016
Super Stocks Taranaki Champs - Holdin Heaven H2
Super Stocks Taranaki Champs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26S | M.Vickery | 17.5478 (7) | 0.0000 | 35 |
2 | 41 | B.Williams | 17.4152 (7) | 0.4183 | 37 |
3 | 82 | P.Johnson | 17.5384 (9) | 1.5562 | 34 |
4 | 37 | M.Phipps | 17.4919 (9) | 2.1873 | 30 |
5 | 53 | B.Johnson | 17.6516 (6) | 4.8460 | 27 |
6 | 8 | P.Shotter | 17.7537 (8) | 5.5645 | 27 |
7 | 33 | L.Sharpe | 17.6064 (10) | 5.7481 | 28 |
8 | 35 | N.Nolly | 17.6928 (9) | 6.9944 | 12 |
9 | 75 | C.Shearer | 17.6332 (5) | 9.1797 | 29 |
10 | 76S | K.Shearer | 17.7727 (9) | 9.6354 | 10 |
11 | 23 | A.Lewis | 17.7831 (7) | 12.7022 | 17 |
12 | 25 | W.Moss | 17.6783 (9) | 13.3599 | 17 |
13 | 39 | M.Willemsen | 17.6876 (10) | 13.6489 | 18 |
14 | 95 | M.Kiser | 17.5771 (8) | 1L 11.9068 | 16 |
15 | 62 | R.Gernhoefer | 17.9281 (6) | 1L 14.4850 | 12 |
16 | 4S | W.Crawford | 19.6734 (7) | 2L 2.0594 | 4 |
DNF | 26V | A.Mosley | 20.6329 (6) | 2L 4.7100 | 6 |
DNS | 19 | D.Roper | 0.0000 (0) | 5 |
Last Update 26 July 2021 - 11:53