
Stratford Speedway
Results for 19-03-2016
Youth Mini Stock Dobsons Auto Centre - H3
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8 | E.Uhlenberg | 19.7349 (8) | 0.0000 | 0 |
2 | 85 | B.Uhlenberg | 19.7376 (8) | 0.0050 | 0 |
3 | 99 | W.Hughes | 19.5174 (10) | 0.5746 | 0 |
4 | 153 | F.Johnson | 20.0477 (9) | 2.0556 | 0 |
5 | 27 | T.Phipps | 19.9479 (6) | 4.0368 | 0 |
6 | 31S | J.Scott | 20.0094 (7) | 5.3331 | 0 |
7 | 15M | L.Matthews | 20.2613 (9) | 7.2077 | 0 |
8 | 62 | E.Gernhoefer | 20.2338 (9) | 7.3386 | 0 |
9 | 182 | C.Johnson | 20.0046 (5) | 8.5958 | 0 |
10 | 35S | A.Buckthough | 19.9957 (8) | 9.3475 | 0 |
11 | 96 | I.Perrett | 20.4250 (10) | 10.4132 | 0 |
12 | 48S | J.McGrath | 20.9137 (5) | 14.3841 | 0 |
13 | 9S | B.Wilson | 20.6542 (9) | 16.1007 | 0 |
14 | 32S | L.Whelan | 20.6757 (6) | 16.8077 | 0 |
15 | 53S | N.Hammersley | 20.8034 (5) | 18.1956 | 0 |
16 | 108 | T.Bennett | 21.6289 (3) | 1L 6.1682 | 0 |
17 | 919 | T.Hill | 22.0920 (9) | 1L 12.3349 | 0 |
18 | 93S | K.Gorton | 23.7352 (4) | 1L 23.1912 | 0 |
DNF | 59 | H.Edgecombe | 19.8764 (8) | 3.6456 | 0 |
DNF | 21 | C.Douglas | 19.5262 (9) | 5.9533 | 0 |
DNF | 51 | C.Ward | 21.7897 (8) | 1L 3.4886 | 0 |
DNF | 14 | A.Campbell | 19.1386 (2) | 0 | |
DNF | 78S | C.Betts | 31.9132 (1) | 0 |
Last Update 26 July 2021 - 11:53