Stratford Speedway
Results for 19-03-2016
Modified Cars King of the Mountain Blastways - H3
Modified Cars King of the Mountain | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31 | F.Lowry | 14.4240 (7) | 0.0000 | 19 |
2 | 77S | C.Ward | 14.9673 (7) | 3.8236 | 14 |
3 | 67 | B.Pierce | 14.8587 (2) | 4.3675 | 19 |
4 | 12S | J.Kalin | 15.0127 (10) | 4.8220 | 16 |
5 | 78S | S.Bloeman | 15.1261 (7) | 5.4954 | 17 |
6 | 26S | B.Luscombe | 14.8709 (4) | 6.2954 | 14 |
DNF | 71S | K.Hinton | 15.1032 (9) | 6.8752 | 4 |
DNF | 5S | T.Zehneder | 15.2851 (3) | 5 |
Last Update 26 July 2021 - 11:53