Stratford Speedway
Results for 19-03-2016
Modified Cars King of the Mountain Blastways - H2
Modified Cars King of the Mountain | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 12S | J.Kalin | 14.7111 (5) | 0.0000 | 11 |
2 | 78S | S.Bloeman | 14.8392 (7) | 1.1026 | 13 |
3 | 31 | F.Lowry | 14.8122 (6) | 1.4968 | 11 |
4 | 67 | B.Pierce | 14.8518 (8) | 2.0687 | 13 |
5 | 26S | B.Luscombe | 14.7698 (9) | 3.3246 | 11 |
6 | 77S | C.Ward | 15.0160 (5) | 4.7993 | 7 |
7 | 5S | T.Zehneder | 15.0054 (4) | 5.9915 | 4 |
8 | 71S | K.Hinton | 15.0376 (9) | 7.5308 | 2 |
Last Update 26 July 2021 - 11:53