
Stratford Speedway
Results for 12-03-2016
JD Hickman NZ Midget Grand Prix Red group - Q2
JD Hickman NZ Midget Grand Prix Red group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | P.Hunnibal | 14.9783 (5) | 0.0000 | 18 |
2 | 11S | R.Paul | 15.2692 (10) | 0.2601 | 16 |
3 | 41A | R.McGough | 14.9669 (9) | 0.3885 | 18 |
4 | 33A | J. Cossey | 15.4398 (6) | 0.6922 | 16 |
5 | 21V | B.Huijs | 15.4598 (9) | 1.0774 | 17 |
6 | 17A | M.Brunt | 15.1232 (6) | 1.2401 | 17 |
7 | 71A | E.Blackwell | 16.0026 (7) | 2.1337 | 9 |
8 | 86S | s.Coleman | 15.5012 (11) | 2.3481 | 9 |
DNF | 68S | C.Bagrie | 15.6422 (5) | 0 |
Last Update 26 July 2021 - 11:53